2006-2007 CCS Kindergarten
Schedule
Kin Main Page
| Time |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
| 8:05 |
Welcome Time | Welcome Time | Welcome Time | Welcome Time | Welcome Time |
| 8:10 | Music | Gym | Wednesday Workshop | Art | French |
| 8:15 | |||||
| 8:20 | |||||
| 8:25 | |||||
| 8:30 | |||||
| 8:35 | |||||
| 8:40 | |||||
| 8:45 | Circle Time (SS/S/Lit) | Circle Time | Circle Time | ||
| 8:50 | |||||
| 8:55 | |||||
| 9:00 | Mini Workshop (Lit) | Mini Workshop | Mini Workshop | Mini Workshop | |
| 9:05 |
|||||
| 9:10 | |||||
| 9:15 | |||||
| 9:20 | |||||
| 9:25 | |||||
| 9:30 | Snack (H/Lit) - Peanut Butter, veggies, and crackers | Snack - Rice Day | Snack - Baking Day | Snack - Stone Soup | Snack - Cheese, fruit, and crackers |
| 9:35 | |||||
| 9:40 | |||||
| 9:45 | |||||
| 9:50 | |||||
| 9:55 | |||||
| 10:00 | Recess | Recess | Recess | Recess | Recess |
| 10:05 |
|||||
| 10:10 | |||||
| 10:15 | Calendar | Calendar | Calendar | Calendar | Technology |
| 10:20 | |||||
| 10:25 | |||||
| 10:30 | Math | Math | Math | Math | |
| 10:35 | |||||
| 10:40 | |||||
| 10:45 | |||||
| 10:50 | |||||
| 10:55 | |||||
| 11:00 | Calendar and Math Focus Time or additional Tech Time | ||||
| 11:05 |
|||||
| 11:10 | |||||
| 11:15 | |||||
| 11:20 | |||||
| 11:25 | |||||
| 11:30- 12:10 |
Lunch / Recess | Lunch / Recess | Lunch / Recess | Lunch / Recess | Lunch / Recess |
| 12:10 | Literacy Workshop | Literacy Workshop | Story | Literacy Workshop | Literacy Workshop |
| 12:15 | |||||
| 12:20 | |||||
| 12:25 | |||||
| 12:30 | Gym | ||||
| 12:35 | |||||
| 12:40 | |||||
| 12:45 | |||||
| 12:50 | |||||
| 12:55 | |||||
| 1:00 | Literacy Integration | ||||
| 1:05 |
|||||
| 1:10 | Centers & Stations (SS/S) | Centers & Stations | Centers & Stations | Centers & Stations | |
| 1:15 | |||||
| 1:20 | |||||
| 1:25 | |||||
| 1:30 | |||||
| 1:35 | Tutor Fish | ||||
| 1:40 | Health | ||||
| 1:45 | |||||
| 1:50 | French | ||||
| 1:55 | |||||
| 2:00 | Goodbye Time | Goodbye Time | |||
| 2:05 |
|||||
| 2:10 | Goodbye Time (L) | ||||
| 2:15 | Goodbye Time | Goodbye Time | |||
| 2:20 | |||||
| 2:25 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |